<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Latest Trends</title>
	<atom:link href="http://realestatetrendsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatetrendsblog.com</link>
	<description>Your resource on real estate trends</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Existing Home Sales &#8211; December Report</title>
		<link>http://realestatetrendsblog.com/report/existing-home-sales-december-report/</link>
		<comments>http://realestatetrendsblog.com/report/existing-home-sales-december-report/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:43:40 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/report/existing-home-sales-december-report/</guid>
		<description><![CDATA[
Summary of Home Sales Pace by the National Association of Realtors
Sales of existing home sales in September dropped another 1.2%, a whopping 10% overall drop since end of August.
The seasonally-adjusted annual rate of 4.97 million homes is the lowest seen by the National Association of Realtors since they began tracking the combined sales of single-family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interestrateroundup.blogspot.com/2008_01_01_archive.html"><img src="/wp-content/uploads/scraped/12.jpg"/></a>
<p>Summary of Home Sales Pace by the National Association of Realtors</p>
<blockquote><p>Sales of existing home sales in September dropped another 1.2%, a whopping 10% overall drop since end of August.</p>
<p>The seasonally-adjusted annual rate of 4.97 million homes is the lowest seen by the National Association of Realtors since they began tracking the combined sales of single-family units + condos in 1999.</p>
<p>The largest drop in home sales in October (versus sales in September) was seen in the West which fell 4.4%. Sales dropped 1.7% in the Midwest and remained flat in the Northeast and South.</p>
<p>Consistent with last month&#8217;s report, an annual comparison is even worse. The West is down over 33%, South almost 20%, Midwest close to 17% and the Northeast down 12.6%. Nationally, the overall annual sales pace is down 20.7% and those figures are seasonally adjusted.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/report/existing-home-sales-december-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate commissions rise</title>
		<link>http://realestatetrendsblog.com/news/real-estate-commissions-rise/</link>
		<comments>http://realestatetrendsblog.com/news/real-estate-commissions-rise/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:54:02 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/real-estate-commissions-rise/</guid>
		<description><![CDATA[
Home sellers were in the driver&#8217;s seat and the real estate agents were courting them &#8211; most often at bargain commission rates. This was during the housing boom. But now, the bubble has burst&#8211;the tables have turned the other way.
In 1991, 6.1% was the average commission rate, according Steve Murray, of Real Trends, a company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://askmerv.choice3realty.com/000724.html"><img src="/wp-content/uploads/scraped/14.jpg"/></a>
<p>Home sellers were in the driver&#8217;s seat and the real estate agents were courting them &#8211; most often at bargain commission rates. This was during the housing boom. But now, the bubble has burst&#8211;the tables have turned the other way.</p>
<p>In 1991, 6.1% was the average commission rate, according Steve Murray, of Real Trends, a company that tracks the brokerage industry. In 2001, the rate inched down to 5.4%, and by the end of 2005, it stood at 5.02%.</p>
<p>With the competition of discounts and the web-based brokerages, industry insiders projected further decline. In early 2006 a drop into the 4% range was expected within 5 years.But when home sellers found themselves with houses sitting on the market, they became increasingly amenable to paying higher commissions. Real Trends reports the average commission reversed its course and climbed to 5.18 percent in 2006, and it looks like it&#8217;s going to end 2007 with another rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/real-estate-commissions-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Or Condo?</title>
		<link>http://realestatetrendsblog.com/real-estate-tips/house-or-condo/</link>
		<comments>http://realestatetrendsblog.com/real-estate-tips/house-or-condo/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:44:04 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Real Estate tips]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/real-estate-tips/house-or-condo/</guid>
		<description><![CDATA[
Take your pick? A house will be best for growing families because of the space availabillity. You are not constrained in how you want to build, remodel, refinish or even expand your house. You can have all the rooms you want, and you have the freedom to fix your landscaping. The disadvantage here, though, is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.savethedeli.com/2008/02/04/rascal-house-update-condo-outmarket-indeli-still-on-edge/"><img src="/wp-content/uploads/scraped/53.jpg"/></a>
<p>Take your pick? A house will be best for growing families because of the space availabillity. You are not constrained in how you want to build, remodel, refinish or even expand your house. You can have all the rooms you want, and you have the freedom to fix your landscaping. The disadvantage here, though, is that you might only be able to acquire a home in the suburbs, as places near urban areas tend to be very expensive.</p>
<p>A condo is best for young professionals or starting couples. You don&#8217;t usually have to worry about facilities and amenities, since condominium management usually offer these as part of the package. But the disadvantage is that you don&#8217;t really own real estate per se, but only a share of the land. Also, you may not have the flexibility to fix your unit as you please.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/real-estate-tips/house-or-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying The Business Process</title>
		<link>http://realestatetrendsblog.com/news/simplifying-the-business-process/</link>
		<comments>http://realestatetrendsblog.com/news/simplifying-the-business-process/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:21:59 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/simplifying-the-business-process/</guid>
		<description><![CDATA[
Yet after the agreement is signed and unforeseen events are met, there are many particular and information that needs to be taken care of prior to calling your house a home. These days, there are agencies that can help you with the details out of your hands and everything will run smoothly as possible. Services [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 15.6pt 0in; line-height: 13.5pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://realestatetrendsblog.com/wp-content/uploads/2008/04/70.thumbnail.jpg" alt="70.jpg" /></span></p>
<p><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Yet after the agreement is signed and unforeseen events are met, there are many particular and information that needs to be taken care of prior to calling your house a home. These days, there are agencies that can help you with the details out of your hands and everything will run smoothly as possible. Services such as mortgage financing, home insurance, title insurance, and other services with regard to home buying, can be handled by these agencies. They can also get you a mortgage approval as long as all documents are presented in accordance. On top of this, these agencies can make things easier the moving-in process.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/simplifying-the-business-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Inspectors</title>
		<link>http://realestatetrendsblog.com/news/home-inspectors/</link>
		<comments>http://realestatetrendsblog.com/news/home-inspectors/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:29:32 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/home-inspectors/</guid>
		<description><![CDATA[
Home inspectors usually operate as a self-supporting contractors. As a result, it’s hard for them to give a history of consumer criticisms to a new client. There are sites like Yellowpages.com that contains ratings. Though some clients don’t bother to rate the inspector’s services. Ratings depend on the are that was covered. An inspector can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'" lang="EN"><img align="left" src="http://realestatetrendsblog.com/wp-content/uploads/2008/04/68.thumbnail.jpg" alt="68.jpg" /></span></p>
<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'" lang="EN">Home inspectors usually operate as a self-supporting contractors. As a result, it’s hard for them to give a history of consumer criticisms to a new client. There are sites like Yellowpages.com that contains ratings. Though some clients don’t bother to rate the inspector’s services. Ratings depend on the are that was covered. An inspector can receive a five star or more especially if his clients like him or are satisfied with his works. There are clients that even recommend his services to his families and friends. And since not all contractors have ratings, this has a big effect on their business.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/home-inspectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a real estate agent do?</title>
		<link>http://realestatetrendsblog.com/real-estate-tips/what-does-a-real-estate-agent-do/</link>
		<comments>http://realestatetrendsblog.com/real-estate-tips/what-does-a-real-estate-agent-do/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:29:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate tips]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/real-estate-tips/what-does-a-real-estate-agent-do/</guid>
		<description><![CDATA[
An estate agent  is someone who provides the estate owner with all information and the practical advice about the property needs. His task is to find an advantageous deal for his owner.
Normally, estate agents do all the negotiation involving the property transactions in the behalf of the owner/buyer. This assistance not only saves the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright"src="http://t0.gstatic.com/images?q=tbn:Y9b4TZY3tLq4FM:http://www.gigarealty.com/upl/Image/real-estate-agent.jpg" alt="" /></p>
<p>An estate agent  is someone who provides the estate owner with all information and the practical advice about the property needs. His task is to find an advantageous deal for his owner.</p>
<p>Normally, estate agents do all the negotiation involving the property transactions in the behalf of the owner/buyer. This assistance not only saves the owner time and troubles as the estate agent can reduce the risks of being swindled, scammed or bad deals. </p>
<p>Estate agents specialize in the art of transacting residential properties. They have the combined skill, knowledge and experience to assure a faster, smoother flow of the deal.</p>
<p>Image Source : GigaRealty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/real-estate-tips/what-does-a-real-estate-agent-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the right Appraising Company</title>
		<link>http://realestatetrendsblog.com/valuation/find-the-right-appraising-company/</link>
		<comments>http://realestatetrendsblog.com/valuation/find-the-right-appraising-company/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:46:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Real Estate tips]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/valuation/find-the-right-appraising-company/</guid>
		<description><![CDATA[
Look for a property appraising company whose service is the right kind for your needs. State what service you require in full detail. They must be knowledgeable in the area and the type of property that you have. It would also help if they are familiar with other details such as information about neighborhood, climate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://localism.com/image_store/uploads/6/4/1/1/3/ar118270378631146.gif" alt="" /></p>
<p>Look for a property appraising company whose service is the right kind for your needs. State what service you require in full detail. They must be knowledgeable in the area and the type of property that you have. It would also help if they are familiar with other details such as information about neighborhood, climate and weather.</p>
<p>Choose a company that provides professional service who charges reasonable appraisal fees and turnaround times. Keep in mind that the more detailed the house appraisal report, the higher the payment. </p>
<p>Nowadays you can find a lot of Online Property Appraising Companies in the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/valuation/find-the-right-appraising-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Banks Default &#8211; Others Shed Home Financing Products and Arms</title>
		<link>http://realestatetrendsblog.com/information/more-banks-default-others-shed-home-financing-products-and-arms/</link>
		<comments>http://realestatetrendsblog.com/information/more-banks-default-others-shed-home-financing-products-and-arms/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:49:35 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/?p=140</guid>
		<description><![CDATA[Mainly due to the current economic conditions and the huge exposure banks had to the housing crisis, many are reeling anf trying to shed off their home financing products to prevent a repeat of their losses that have piled up to quite a lot since this current economic crisis began. Foreclosures abound and financing arms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:Y0p3Kxc6V45V1M:http://d.yimg.com/us.yimg.com/p/afp/20080723/capt.cps.nbr76.240708010918.photo00.photo.default-512x327.jpg" alt="" />Mainly due to the current economic conditions and the huge exposure banks had to the <a href="http://realestatedailyblog.com">housing crisis</a>, many are reeling anf trying to shed off their home financing products to prevent a repeat of their losses that have piled up to quite a lot since this current economic crisis began. Foreclosures abound and financing arms are losing money as their acquired properties lie stagnant, often selling for so low prices they barely compensate for their investments. Banks such as AIG that suffered from a huge exposure to the housing market have opted to negotiate with investors and other firms to sell their home financing groups in efforts to lessen losses that are still piling up.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/information/more-banks-default-others-shed-home-financing-products-and-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Still Low But Price Dip Slows</title>
		<link>http://realestatetrendsblog.com/news/home-prices-still-low-but-price-dip-slows/</link>
		<comments>http://realestatetrendsblog.com/news/home-prices-still-low-but-price-dip-slows/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:49:57 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/?p=142</guid>
		<description><![CDATA[Home prices are slowing their dip but experts say this is still a way off the expected recovery they want. Home prices have been going down since the financial crisis that has so crippled the globe started resulting in almost bargain properties and even luxury homes are being priced lower than their original list prices. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn1.google.com/images?q=tbn:_cyZTtIbicQ-XM:http://admin.moguling.com/Upload/lossmitigationnewsletter.com/LossMitigation.JPG" alt="" />Home prices are slowing their dip but experts say this is still a way off the expected recovery they want. <a href="http://realestatedailyjournal.com">Home prices</a> have been going down since the financial crisis that has so crippled the globe started resulting in almost bargain properties and even luxury homes are being priced lower than their original list prices. Homes listed a few months back that have not yet been sold are ending up with lower price tags but even with that, their lenders opt to sell to turn them back into liquid assets they can use. Abandoned homes are proving to be headaches to their investors for they have yet to recover the initial cost of their acquisitions and at lower than normal prices, they are selling them off at a bargain.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/home-prices-still-low-but-price-dip-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Sector Reels for Housing Woes</title>
		<link>http://realestatetrendsblog.com/information/banking-sector-reels-for-housing-woes/</link>
		<comments>http://realestatetrendsblog.com/information/banking-sector-reels-for-housing-woes/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:20:34 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/?p=137</guid>
		<description><![CDATA[Many minor banks are failing due to massive exposure to the housing market problems that has left them with so many houses to sell that they are having to resort to selling it at discount prices just to get some cash back into their businesses to keep them going. Many local banks are auctioning their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://realestatetrendsblog.com/wp-content/uploads/2009/05/bankingsectorwoes.jpg" alt="bankingsectorwoes" title="bankingsectorwoes" width="117" height="88" class="alignleft size-full wp-image-138" />Many minor banks are failing due to massive exposure to the housing market problems that has left them with so many houses to sell that they are having to resort to selling it at <a href="http://planningrealestates.com/">discount prices</a> just to get some cash back into their businesses to keep them going. Many local banks are auctioning their several properties to unload some of their liabilities before they fall into disrepair sending their values down more. These and some homes that are actually being sold are the fluctuations being seen as positive movement that belies their true nature.<span id="more-137"></span><br />
These movements even with a negative aftertaste are being treated as good news but soon after the sales, the figures begin spiraling downwards as they&#8217;ve been for sometime. Life has reached some sort of normalcy, people have finally accepted the fact that the economy is bad and that they have to adapt or risk losing all. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/information/banking-sector-reels-for-housing-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
