<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Latest Trends</title>
	<atom:link href="http://realestatetrendsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatetrendsblog.com</link>
	<description>Your resource on real estate trends</description>
	<lastBuildDate>Fri, 10 Dec 2010 02:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Lingo &#8212; Part II</title>
		<link>http://realestatetrendsblog.com/news/real-estate-lingo-part-ii/</link>
		<comments>http://realestatetrendsblog.com/news/real-estate-lingo-part-ii/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:28:22 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/real-estate-lingo-part-ii/</guid>
		<description><![CDATA[Dual Agent: A certified real estate seller who corresponds to both buyer and vendor in a business deal at the same time. Escrow: A process in which an unbiased party holds all funds, documents, which are required to the sale, with directives from both buyer and seller as to their use and disposition.FHA Loan: A [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 15.6pt 0in; line-height: 13.5pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://realestatetrendsblog.com/wp-content/uploads/2008/04/731.thumbnail.jpg" alt="731.jpg" /></span></p>
<p><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Dual Agent: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">A certified real estate seller who corresponds to both buyer and vendor in a business deal at the same time. <o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Escrow: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">A process in which an unbiased party holds all funds, documents, which are required to the sale, with directives from both buyer and seller as to their use and disposition.<o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">FHA Loan: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">A loan covered by the Federal Housing Administration as a division of Department of Housing and Urban Development. It facilitates lenders to make mortgages to borrowers who might not meet the requirements for conventional loans.<o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Graduated Payment Mortgage: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">A mortgage primarily presenting low monthly costs that proliferate at fixed intervals and at a predetermined rate.<o:p></o:p></span></p>
<p style="border-right: medium none; padding-right: 0in; border-top: windowtext 1pt solid; padding-left: 0in; padding-bottom: 0in; border-left: medium none; padding-top: 1pt; border-bottom: medium none"><span style="display: none; font-size: 10pt; font-family: 'Tahoma','sans-serif'">Bottom of Form<o:p></o:p></span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: 'Tahoma','sans-serif'"><o:p>Â </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/real-estate-lingo-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Lingo &#8212; Part I</title>
		<link>http://realestatetrendsblog.com/news/real-estate-lingo-part-i/</link>
		<comments>http://realestatetrendsblog.com/news/real-estate-lingo-part-i/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:17:38 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/real-estate-lingo-part-i/</guid>
		<description><![CDATA[Below are some list of Real Estate Terminologies that you may find useful.Adjustable Mortgage Loans: Mortgage loans under which the interest rate is from time to time adjusted to more personally correspond with existing rates. Amortization: Repayment of the balance due Â through monthly payments of the principal and interest. This is established on a timetable [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 15.6pt 0in; line-height: 13.5pt; text-align: justify" class="MsoNormal"><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://realestatetrendsblog.com/wp-content/uploads/2008/04/73.thumbnail.jpg" alt="73.jpg" /></span></p>
<p><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Below are some list of Real Estate Terminologies that you may find useful.<o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Adjustable Mortgage Loans: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Mortgage loans under which the interest rate is from time to time adjusted to more personally correspond with existing rates. <o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Amortization: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Repayment of the balance due <span>Â </span>through monthly payments of the principal and interest. This is established on a timetable that <span>Â </span>allows you to be the owner of your home at the end of a specific period.<o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Annual Percentage Rate (A.P.R.): </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">T</span><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">he cost of the loan that is expressed on a yearly interest rate.<o:p></o:p></span><strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">Closing Statement: </span></strong><span style="font-size: 10pt; color: black; font-family: 'Tahoma','sans-serif'">The declaration or announcement which records the financial resolution between buyer and seller, as well as the costs that each must pay.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/real-estate-lingo-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for These Trends</title>
		<link>http://realestatetrendsblog.com/information/watch-out-for-these-trends/</link>
		<comments>http://realestatetrendsblog.com/information/watch-out-for-these-trends/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:30:43 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/uncategorized/watch-out-for-these-trends/</guid>
		<description><![CDATA[It pays to wait for the best time to purchase a property. Watch out for real estate trends that involve the surge of low-cost housing programs, emergence of the best places to live in and the transformation of cities. These trends can very well help you find a place that is worth calling your home. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.notsalmon.com/2006/09/world-is-constantly-changing-dont.html"><img src="/wp-content/uploads/scraped/19.jpg"/></a>
<p>It pays to wait for the best time to purchase a property. Watch out for real estate trends that involve the surge of low-cost housing programs, emergence of the best places to live in and the transformation of cities. These trends can very well help you find a place that is worth calling your home.</p>
<p>Low-cost housing programs give future homeowners to buy a property that wonâ€™t break the bank but is cozy enough to call home. These are suitable for young couples and professionals.</p>
<p>A survey of places that are nice enough to establish your own home comes out every now and then. It could help you a lot in deciding where to invest your hard-earned money.</p>
<p>The transformation of cities such as that of Honolulu in Hawaii, increases the variety of choices for would-be homeowners. What once was a haven for tourists eventually became an area where people can call home. In a way, it also distributes the population.  </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/information/watch-out-for-these-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guides and Pieces of Advice</title>
		<link>http://realestatetrendsblog.com/information/guides-and-pieces-of-advice/</link>
		<comments>http://realestatetrendsblog.com/information/guides-and-pieces-of-advice/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:10:14 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/uncategorized/guides-and-pieces-of-advice/</guid>
		<description><![CDATA[If you are at a lost in the world of real estate, take advantage of websites that offer professional help in understanding the real estate industry. You may also go to your local library and browse on reading materials that are rich in facts regarding the real estate business. Search for e-books on the Internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebookee.com.cn/DB2-Developer-8217-s-Guide-5th-Edition-_34342.html"><img src="/wp-content/uploads/scraped/18.jpg"/></a>
<p>If you are at a lost in the world of real estate, take advantage of websites that offer professional help in understanding the real estate industry. You may also go to your local library and browse on reading materials that are rich in facts regarding the real estate business. Search for e-books on the Internet that are written by real estate experts themselves. Visit discussion forums dedicated in tackling this topic. Donâ€™t fail to look for valuable information from newspapers and magazines. Consult with the pros in the business especially those who are glad to offer their services for free. Look for organizations and government institutions that are geared towards educating the public about the ins and outs of real estate. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/information/guides-and-pieces-of-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Places to Live In in the US</title>
		<link>http://realestatetrendsblog.com/information/top-10-places-to-live-in-in-the-us/</link>
		<comments>http://realestatetrendsblog.com/information/top-10-places-to-live-in-in-the-us/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:47:17 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/uncategorized/top-10-places-to-live-in-in-the-us/</guid>
		<description><![CDATA[Yahoo! Real Estate came up with a list of 10 locations in the US that are best for settling down. Read on to learn more. 1. Charlottesville, VA â€“ the city that provides a very relaxing environment. Each place in this area is accessible either by foot or bike. You are sure to get plenty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuilding.thefuntimesguide.com/2007/05/top_10_best_places_to_live_us.php"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Yahoo! Real Estate came up with a list of 10 locations in the US that are best for settling down. Read on to learn more.</p>
<p>1.	Charlottesville, VA â€“ the city that provides a very relaxing environment. Each place in this area is accessible either by foot or bike. You are sure to get plenty of fresh air and clean water in this locality. Plus, you get to enjoy a pleasant weather for the whole year. </p>
<p>2.	Santa Fe, NM â€“ the area that attracts artistic types. It houses more than 250 art galleries. This city, though considered as the prime choice of the affluents, still has a host of affordable properties.</p>
<p>3.	San Luis Obispo-Atascadero-Paso Robles, CA â€“ offers a tranquil environment and a pleasant weather for almost a year. Plenty of jobs abound in this city.</p>
<p>4.	Santa Barbara-Santa Maria-Lompoc, CA â€“ famous for its lavish estates. It is the city of choice for those who have the capability to purchase luxurious properties. Good for retirees and the financially-abled.</p>
<p>5.	Honolulu, HI â€“ better known as the prime vacation spot. This city is now emerging as a good to place to invest your homes in and have an easy-going and laid-back lifestyle.</p>
<p>6.	Ann Arbor, MI â€“ home to the prime educational institution, University of Michigan. It is where locales are highly educated and are less likely to be unemployed.</p>
<p>7.	Atlanta, GA â€“ the largest city in the list. This city is gaining popularity among the younger crowd who are looking for urban excitement and homes that are easy on the budget.</p>
<p>8.	Asheville, NC â€“ a city that is located at the foot of the Great Smoky Mountains. It is home to affordable housing and low cost of living.</p>
<p>9.	Reno, NV â€“ has recently experience an increase in its population. The absence of income tax in this city lures many to establish residence here.</p>
<p>10.	Corvallis, OR â€“ Oregon State Universityâ€™s locality and home to several young singles. It is also where Hewlett-Packard is headquartered. The presence of the University and HP accounts for the growing number of intellectuals and professionals in this city.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/information/top-10-places-to-live-in-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales inch up in November</title>
		<link>http://realestatetrendsblog.com/news/existing-home-sales-inch-up-in-november/</link>
		<comments>http://realestatetrendsblog.com/news/existing-home-sales-inch-up-in-november/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:56:28 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/existing-home-sales-inch-up-in-november/</guid>
		<description><![CDATA[WASHINGTON &#8211; Sales of previously owned homes nudged up in November, but that didn’t improve the broader picture of a feeble housing market racked by record-high foreclosures and harder-to-get credit. The National Association of Realtors reported Monday that sales of existing single-family homes, condominiums and townhouses rose 0.4 percent in November from October, to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.abcnews.com/Business/IndustryInfo/story%3Fid%3D4068805%26page%3D1"><img src="/wp-content/uploads/scraped/15.jpg"/></a>
<p>WASHINGTON &#8211; Sales of previously owned homes nudged up in November, but that didn’t improve the broader picture of a feeble housing market racked by record-high foreclosures and harder-to-get credit.</p>
<p>The National Association of Realtors reported Monday that sales of existing single-family homes, condominiums and townhouses rose 0.4 percent in November from October, to a seasonally adjusted annual rate of 5 million units. Even with the small increase, the pace of sales was still the second-lowest on record going back to 1999. The lowest pace — 4.98 million — was registered in October.</p>
<p>“There’s little reason to pop open any champagne corks,” said Michael Larson, a real-estate analyst at Weiss Research Inc.</p>
<p>Read more:  <a href="http://www.msnbc.msn.com/id/22451734/">msnbc.msn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/existing-home-sales-inch-up-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market</title>
		<link>http://realestatetrendsblog.com/report/housing-market/</link>
		<comments>http://realestatetrendsblog.com/report/housing-market/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:37:54 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/report/housing-market/</guid>
		<description><![CDATA[Two critical indicators of the nation&#8217;s housing market is getting worse in recent months, ratcheting up pressure on guidelines makers for lawsuit to curtail the growing housing predicament and its expanding influence on the nation&#8217;s financial system. Together with the most recent difficulty signals are the number of homes entering foreclosure. In its evaluation, it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'"><img align="left" src="http://realestatetrendsblog.com/wp-content/uploads/2008/04/74.thumbnail.jpg" alt="74.jpg" /></span></p>
<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'">Two critical indicators of the nation&#8217;s housing market is getting worse in recent months, ratcheting up pressure on guidelines makers for lawsuit to curtail the growing housing predicament and its expanding influence on the nation&#8217;s financial system. Together with the most recent difficulty signals are the number of homes entering foreclosure. In its evaluation, it rose to the maximum level on record in the last quarter of 2007. In the meantime, homeowners&#8217; divide up the equity in their homes fell to a post-World War II low. The unsolicited disparity provides severe evidence of how declining home prices are weighing on consumers. <o:p></o:p></span><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'"><o:p>Â </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/report/housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Warns of Decline in Value of US Homes</title>
		<link>http://realestatetrendsblog.com/valuation/study-warns-of-decline-in-value-of-us-homes/</link>
		<comments>http://realestatetrendsblog.com/valuation/study-warns-of-decline-in-value-of-us-homes/#comments</comments>
		<pubDate>Sun, 30 May 2010 05:53:51 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/valuation/study-warns-of-decline-in-value-of-us-homes/</guid>
		<description><![CDATA[WASHINGTON &#8212; The property value of U.S. homes will fall by $1.2 trillion, and &#8220;at least&#8221; 1.4 million homeowners will lose their properties to foreclosure in 2008, according to a study released Tuesday by the U.S. Conference of Mayors and the Council for the New American City. The study, prepared by forecasting firm Global Insight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://repiglicanroast.blogspot.com/2008_05_01_archive.html"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>WASHINGTON &#8212; The property value of U.S. homes will fall by $1.2 trillion, and &#8220;at least&#8221; 1.4 million homeowners will lose their properties to foreclosure in 2008, according to a study released Tuesday by the U.S. Conference of Mayors and the Council for the New American City.</p>
<p>The study, prepared by forecasting firm Global Insight Inc., predicts a widespread and deep economic impact from ongoing housing market problems, which many expect to stretch through next year.</p>
<p>Global Insight predicted that the economy would grow at a 1.9% rate in 2008, &#8220;a full percentage point lower than would have been the case without the mortgage crisis.&#8221; It also said U.S. gross domestic product growth would be $166 billion lower next year because of mortgage market problems, and that consumer spending would fall to 2% growth. The study also found that home price declines would average 7% in 2008, though it would be much higher &#8212; 16% &#8212; in California.</p>
<p><span id="more-9"></span>Local tax revenue is expected to be hit hard by falling home values. In California, property tax revenues are expected to have fallen by $2.96 billion last year, the study said. In Florida, property taxes revenues could fall by $589 million.</p>
<p>There have already been a record number of homeowners entering the foreclosure process this year, and many have warned the problems will continue through 2008. One major reason for this is subprime adjustable-rate mortgages, many of which began with low teaser rates but grow into much higher monthly requirements after several years. A high concentration of these loans are expected to become more expensive next year, and both the banking industry and government leaders are trying to find ways to address it.</p>
<p>The states where housing prices are expected to fall the most &#8211; such as California &#8211; are also the same places where housing prices jumped the most during the recent housing boom. Global Insight said the mortgage market&#8217;s economic impact could be &#8220;significantly contained&#8221; if investors and loan servicers agree to new payment terms with borrowers struggling to afford monthly payments.</p>
<p>In its study, Global insight predicted the real estate crisis of 2007 and 2008 would &#8220;go down on the record books,&#8221; but said it wouldn&#8217;t ultimately &#8220;bring the economy grinding to a halt.&#8221;</p>
<p>&#8220;Indeed, we expect job growth in 2008 to be 0.85% and GDP growth to be 1.9%,&#8221; the study said. &#8220;In 2009, those figures will be 1.2% and 2.9%, respectively. In the end, the economy will not come off the rails, and we may actually have learned something.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/valuation/study-warns-of-decline-in-value-of-us-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging real estate trends</title>
		<link>http://realestatetrendsblog.com/news/emerging-real-estate-trends/</link>
		<comments>http://realestatetrendsblog.com/news/emerging-real-estate-trends/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:09:14 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/emerging-real-estate-trends/</guid>
		<description><![CDATA[San Francisco i sknown to rank fifth in the US as a location for real estate development and investment, according to a national study released in San Francisco. The cty lost to New York City, which was considered to be the most desirable metropolitan area for investments in development and real estate, according to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulisf.org/Content/10072/Emerging_Trends_in_Real_Estate_2008_Report.html"><img src="/wp-content/uploads/scraped/10.jpg"/></a>
<p>San Francisco i sknown to rank fifth in the US as a location for real estate development and investment, according to a national study released in San Francisco. The cty lost to New York City, which was considered to be the most desirable metropolitan area for investments in development and real estate, according to the 2008 Emerging Trends study. This is an annual survey of real estate industry professionals put out by PricewaterhouseCoopers and the nonprofit Urban Land Institute. Rank as higher than San Francisco on the annual list was Seattle.</p>
<p>Factors that made San Francisco attratctive are access to airports and ports, the importance placed on transit oriented development and its 24/7 status, global-pathway city, according to expertsat the Emerging Trends in Real Estate Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/news/emerging-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales could hit 5-year low</title>
		<link>http://realestatetrendsblog.com/report/existing-home-sales-could-hit-5-year-low/</link>
		<comments>http://realestatetrendsblog.com/report/existing-home-sales-could-hit-5-year-low/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:12:09 +0000</pubDate>
		<dc:creator>Rene</dc:creator>
				<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://realestatetrendsblog.com/news/existing-home-sales-could-hit-5-year-low/</guid>
		<description><![CDATA[The realtors forecast for 2008 sees a worsening scenario. This is for the sales of existing homes in the U.S. They are foressen to decline to a five-year low in 2007. The ninth-straight downwardly revised monthly forecast from the National Association of Realtors calls for U.S. existing home sales to fall 12.7 percent this year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigpicture.typepad.com/comments/fixed_incomeinterest_rates/index.html"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>The realtors forecast for 2008 sees a worsening scenario. This is for the sales of existing homes in the U.S. They are foressen to decline to a five-year low in 2007.</p>
<p>The ninth-straight downwardly revised monthly forecast from the National Association of Realtors calls for U.S. existing home sales to fall 12.7 percent this year to 5.66 million, down from 6.48 million last year. Last month, it was predicted a 10.8% drp cmpared to that month a year ago.</p>
<p>It is expected that sales in 2007 would be the lowest since 2002. At that time sales hit 5.63 million. On a better light, the realtor&#8217;s group predicted that sales will rise slightly next year to 5.69 million. This is however down from the prediction of 6.12 million last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatetrendsblog.com/report/existing-home-sales-could-hit-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

